Heres your new home. This beautifully appointed home has everything you need to enjoy your life. One bedroom plus den. Theres a full length deck for enjoying your morning coffee overlooking the forest and green space. Evenings are cozy with your outdoor firepit overlooking the park green space. BBQ has valve outlets for your convenience. **** EXTRAS **** Enjoy a wonderful community and tons of activities throughout the year. Theres a huge inground pool and accessible pavilion for games and classes. (id:46617)
MLS® Number | W9299761 |
Property Type | Single Family |
Community Name | Rural Burlington |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Wooded Area, Open Space |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Structure | Deck, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Controlled Entry, Smoke Detectors |
Flooring Type | Vinyl |
Foundation Type | Slab |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Mobile Home |
Acreage | No |
Sewer | Septic System |
Size Depth | 60 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 60 Ft |
Size Total Text | 40 X 60 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.59 m | 3.77 m | 3.59 m x 3.77 m |
Main Level | Living Room | 2.1 m | 2.89 m | 2.1 m x 2.89 m |
Main Level | Bedroom | 2.8 m | 2.62 m | 2.8 m x 2.62 m |
Main Level | Office | 1.9 m | 1.9 m | 1.9 m x 1.9 m |
Main Level | Laundry Room | 0.45 m | 0.45 m | 0.45 m x 0.45 m |
Main Level | Bathroom | 1.4 m | 1.92 m | 1.4 m x 1.92 m |
https://www.realtor.ca/real-estate/27366550/10-oak-4449-milburough-line-burlington-rural-burlington
Contact us for more information