When you find a great location, it's important take time to view the home as well. We can show you how to enjoy a great community full of activities along with beautiful surroundings of peace and quiet everyday. This 2 bedroom 2 bath home has a view of gorgeous green space from your front porch. Bring your coffee and watch the sun rise, listen to the birds and say hi to your neighbours out on their morning walk.This community offers a full calendar of monthly events and lots of activities. Your home is fully equipped and easy to maintain. Open concept living and dining areas make it easy to entertain.**** EXTRAS **** Parking for up to 3 cars and a huge front porch looking onto trees and meadow. This home is about 5 years new. (id:46617)
MLS® Number | W6728298 |
Property Type | Single Family |
Community Name | Rural Burlington |
Amenities Near By | Park |
Community Features | Community Centre |
Features | Wooded Area, Partially Cleared, Conservation/green Belt |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Mobile Home |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Irregular | Corner Lot |
Size Total Text | Corner Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.6 m | 3.65 m | 5.6 m x 3.65 m |
Main Level | Kitchen | 2.56 m | 3.65 m | 2.56 m x 3.65 m |
Main Level | Bedroom | 3.68 m | 3.4 m | 3.68 m x 3.4 m |
Main Level | Bedroom 2 | 3.67 m | 3.5 m | 3.67 m x 3.5 m |
Main Level | Dining Room | 2.56 m | 3.65 m | 2.56 m x 3.65 m |
Main Level | Bathroom | 3.58 m | 2.4 m | 3.58 m x 2.4 m |
Sewer | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25925345/13-p-4449-milburough-line-burlington-rural-burlington
Contact us for more information