One Of A Kind Luxury Dream Home In The Heart Of Dt Burlington. 2,624Sqft. 75X120' Lot On Prime Street And Loaded W/ Upgrds: Ktchn '19, Rfnshd/New Wd Flrs '19, High End Applncs '19, Fridge Has K-Cup Coffee, Several Drs/Wndws '19/'20/'22, Railings/Trex '16, Extrior Paint '16, Wood Siding '16, Broadloom '19, 2X Ductless Ac '20, Full Bathroom Reno '20, Rfnshd Bsmnt '18, Bosch W/D '17, Second Bosch W/D '19, Second Frdg '22, Pool Safety Cover '18, Pump '19, Heater '22, Rubberroc '19, 75"" Samsung Terrace W/ Soundbar '21 And Lots More. 15'X30' Sun Deck Off Master. Sauna. Dbl Garage W/ Storage, Inside And Backyard Access. Saltwater Pool 9-10' Deep. Bsmnt Was A Nanny Suite. 2X Walk-Ups. Full Irrigation Systm. Short Walk To Lake/Schools/Beach/Parks/Restaurants And Downtown. (id:46617)
2:00 pm
Ends at:4:00 pm
MLS® Number | W6009064 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Hospital, Park, Schools |
Features | Cul-de-sac |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 75 X 120 Ft |
Size Total Text | 75 X 120 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.84 m | 3.61 m | 5.84 m x 3.61 m |
Second Level | Bathroom | 2.77 m | 1.98 m | 2.77 m x 1.98 m |
Second Level | Bathroom | 4.14 m | 3 m | 4.14 m x 3 m |
Second Level | Bedroom | 4.7 m | 2.72 m | 4.7 m x 2.72 m |
Second Level | Bedroom | 5.44 m | 4.19 m | 5.44 m x 4.19 m |
Basement | Bedroom | 4.57 m | 3.68 m | 4.57 m x 3.68 m |
Basement | Bathroom | 2.31 m | 1.88 m | 2.31 m x 1.88 m |
Main Level | Kitchen | 7.37 m | 4.17 m | 7.37 m x 4.17 m |
Main Level | Dining Room | 4.83 m | 3.48 m | 4.83 m x 3.48 m |
Main Level | Living Room | 7.39 m | 4.17 m | 7.39 m x 4.17 m |
Main Level | Family Room | 8.03 m | 3.99 m | 8.03 m x 3.99 m |
Main Level | Bathroom | 1.6 m | 1.42 m | 1.6 m x 1.42 m |
https://www.realtor.ca/real-estate/25600822/1417-halifax-pl-burlington-brant
Contact us for more information