Maintenance,
$171.86 MonthlyExecutive End Unit Townhome Located Close To The GO Station, QEW Access And Walking Distance To Fabulous Amenities Including Fortino's, LCBO, Jackson's Landing, Starbucks And Much More. Great Open Concept Main Level With Hardwood Flooring, Spacious Living Room/Dining Room With Garden Door Leading To The Backyard. Gorgeous Kitchen With Upgraded Cabinets, Granite Counters With Undermount Sink, Backsplash, Stainless Steel Appliances And Pendant Lighting. Second Floor Offers Three Spacious Bedrooms Including Master With Three Piece Ensuite And Upper Landing Loft Area. Custom Window Coverings Throughout. Fully Fenced In Backyard Features Stamped Concrete Patio, Gorgeous Pergola And Two Gas Line For BBQ And Fire Table. (id:46617)
MLS® Number | W6741490 |
Property Type | Single Family |
Community Name | Appleby |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.39 m | 3.82 m | 4.39 m x 3.82 m |
Second Level | Bedroom | 3.06 m | 3.64 m | 3.06 m x 3.64 m |
Second Level | Bedroom | 2.77 m | 3.97 m | 2.77 m x 3.97 m |
Second Level | Loft | 2.77 m | 4.93 m | 2.77 m x 4.93 m |
Main Level | Foyer | 6.48 m | 2.77 m | 6.48 m x 2.77 m |
Main Level | Kitchen | 2.78 m | 2.61 m | 2.78 m x 2.61 m |
Main Level | Dining Room | 3.05 m | 2.6 m | 3.05 m x 2.6 m |
Main Level | Living Room | 5.98 m | 2.81 m | 5.98 m x 2.81 m |
https://www.realtor.ca/real-estate/25944439/18-5056-new-st-burlington-appleby
Contact us for more information