Maintenance,
$819.86 MonthlyWelcome to your dream home nestled in the heart of DT Burlington! This stunning property offers a seamless blend of contemporary luxury & serene tranquility. Situated in an upscale neighbourhood, you'll enjoy a perfect balance of seclusion w/unparalleled access to all amenities including the lakefront, shops, restaurants, parks, & schools all within walking distance. Designed with sophisticated vision, the property features clean lines, large windows, & an open-concept layout creating an airy and inviting ambiance. Every detail is meticulously curated with high-end finishes, craftsmanship The chef-inspired kitchen is a culinary enthusiast's dream w/ stainless steel appliances, sleek granite counters & ample storage space. The primary suite is a true sanctuary, complete with a spacious layout including a walk-in closet, & a spa-like ensuite bath adorned w/elegant fixtures, a soaking tub & a walk-in shower. An absolute must-see!**** EXTRAS **** Large top flr laundry. Lux finishes. T-O, 9' ceilings, California shutters, custom built-in cabinetry & speaker system. Ext maint. is contracted. Visitor's parking on-site. Quiet street steps from Lake, shops, restaurants, galleries & more! (id:46617)
2:00 pm
Ends at:4:00 pm
MLS® Number | W7228490 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Security System |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 6.3 m | 5.16 m | 6.3 m x 5.16 m |
Second Level | Dining Room | 3.68 m | 3.61 m | 3.68 m x 3.61 m |
Second Level | Kitchen | 4.55 m | 2.69 m | 4.55 m x 2.69 m |
Second Level | Bathroom | 1.47 m | 1.52 m | 1.47 m x 1.52 m |
Third Level | Primary Bedroom | 4.47 m | 4.34 m | 4.47 m x 4.34 m |
Third Level | Bedroom 2 | 4.47 m | 3.23 m | 4.47 m x 3.23 m |
Third Level | Laundry Room | 3.4 m | 1.57 m | 3.4 m x 1.57 m |
Basement | Recreational, Games Room | 6.25 m | 4.24 m | 6.25 m x 4.24 m |
Main Level | Foyer | 4.45 m | 3.73 m | 4.45 m x 3.73 m |
Main Level | Mud Room | 3.85 m | 3.6 m | 3.85 m x 3.6 m |
Main Level | Bathroom | 0.96 m | 1.81 m | 0.96 m x 1.81 m |
https://www.realtor.ca/real-estate/26187482/2-2061-maria-st-burlington-brant
Contact us for more information