Maintenance,
$844.56 MonthlyFabulous Penthouse Suite With Amazing Views Of Escarpment. The Building Rests On The Edge Of Lake Ontario. Many Updates! Including Kitchen, Closet Organizer's, Crown Moulding, Baseboards, Appliances, Freshly Painted, Move - In Ready. Building Is Being Upgraded With New Carpet, Paint And Wallpaper. Ensuite Laundry, Outdoor Pool & Bbq, Wood Working Shop, 2 Hr Notice For Showings. No Dogs Allowed In Building. This Building Has 50 Underground Visitor Parking Spaces**** EXTRAS **** Built - In Dishwasher, Fridge, Double Oven Stove, Microwave, Washer/Dryer, Wall Ac, Fireplace In Den, All Window Coverings & Light Fixtures, All Ceiling Fans. (id:46617)
MLS® Number | W5972333 |
Property Type | Single Family |
Community Name | Appleby |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Party Room, Sauna, Exercise Centre |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.6 m | 3.96 m | 6.6 m x 3.96 m |
Main Level | Dining Room | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
Main Level | Den | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
Main Level | Kitchen | 3.96 m | 2.97 m | 3.96 m x 2.97 m |
Main Level | Primary Bedroom | 4.95 m | 3.96 m | 4.95 m x 3.96 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25374279/2001-5250-lakeshore-rd-burlington-appleby
Contact us for more information