Maintenance,
$328.67 MonthlyWelcome To #204-2035 Appleby Line. This Lovely 1 Bedroom, 1 Bathroom Condo Is Ideally Set On The 2nd Floor Of This Well Kept Building In Uptown Orchard. This Space Can Accommodate A ""Work From Home"" Set Up. You Will Love All Of The Recent Updates, Including Stainless Steel Appliances, Including Gas Stove, Fridge With Bottom Mount Freezer, Dishwasher, Recent Washer And Dryer As Well As Fresh Paint. You Will Also Love The Cozy Balcony With Easterly Views, A Great Place To Enjoy Your Morning Coffee. Kitec Plumbing Has Been Removed. There Is Nothing To Do But Move In And Enjoy! This Lovely Condo Is Within Walking Distance To Shops, Restaurants, Parks, Schools, And Transportation. Burlington Has Many Amenities To Enhance Your Lifestyle. (id:46617)
MLS® Number | W6050264 |
Property Type | Single Family |
Community Name | Orchard |
Amenities Near By | Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.89 m | 3.61 m | 3.89 m x 3.61 m |
Main Level | Dining Room | 3.12 m | 2.95 m | 3.12 m x 2.95 m |
Main Level | Kitchen | 2.64 m | 2.36 m | 2.64 m x 2.36 m |
Main Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Bathroom | 2.46 m | 1.57 m | 2.46 m x 1.57 m |
Main Level | Laundry Room | 1.65 m | 0.91 m | 1.65 m x 0.91 m |
https://www.realtor.ca/real-estate/25633668/204-2035-appleby-line-burlington-orchard
Contact us for more information