Orchard Neighbourhood-Detached Home Fully Renovated From Top To Bottom, Kitchen And Island's Designer, Corian Countertops With Lots Of Cupboards, Custom Design Build In Cabinets, High Quality Floors, Fully Renovated 3 Bathrooms,3 Beds & Updated 4 Pc Bath, With Walk-In Closet In Master. Fully Finished Basement With A Kitchenette, 1 Bedroom And A Full Bathroom Perfect For Nanny Or In-Laws. Enjoy Your Summers In A Beautiful Backyard With A Massive Deck Perfect For Family. Close To Great Schools, Parks, Shopping And Entertainment Area.**** EXTRAS **** Fully Finished Basement With A Kitchenette, 1 Bedroom And A Full Bathroom Perfect For Nanny Or In-Laws. (id:46617)
MLS® Number | W6710792 |
Property Type | Single Family |
Community Name | Orchard |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 36.09 X 75.46 Ft |
Size Total Text | 36.09 X 75.46 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 3.51 m | 5 m x 3.51 m |
Second Level | Bathroom | 2.21 m | 2.67 m | 2.21 m x 2.67 m |
Second Level | Bedroom 2 | 3.28 m | 3.28 m | 3.28 m x 3.28 m |
Second Level | Bedroom 3 | 2.57 m | 2.57 m x Measurements not available | |
Basement | Bedroom 4 | 2.57 m | 3.78 m | 2.57 m x 3.78 m |
Basement | Great Room | 6.68 m | 3.68 m | 6.68 m x 3.68 m |
Basement | Kitchen | 3.53 m | 1.7 m | 3.53 m x 1.7 m |
Basement | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
Main Level | Living Room | 3.58 m | 3.45 m | 3.58 m x 3.45 m |
Main Level | Kitchen | 3.51 m | 2.57 m | 3.51 m x 2.57 m |
Main Level | Eating Area | 2.13 m | 2.87 m | 2.13 m x 2.87 m |
Main Level | Dining Room | 3.58 m | 2.64 m | 3.58 m x 2.64 m |
Sewer | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/25900225/2106-dunmore-ave-e-burlington-orchard
Contact us for more information