Maintenance,
$613.48 MonthlyExceptional 3 bdrm, 2 bath in trendy Orchard Uptown! Open concept living space with large kitchen w/brkfast bar, dining rm, large primary w/ensuite. Upgrades throughout: granite, large under mount sink, jacuzzi whirlpool tub, hand made wood kitchen cabinets w/slow close cabinets & drawers, wide plank hand scraped 15mm thick flooring throughout. Amazing location minutes to all amenities!! NO KITEC! All KiTec Plumbing removed!!!Shows 10+++ Easy To Show! Freshly Painted, Updated Kitchen, Flooring & Bathrooms. Close to it all!!! (id:46617)
MLS® Number | W6709698 |
Property Type | Single Family |
Community Name | Uptown |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | Measurements not available | ||
Flat | Dining Room | Measurements not available | ||
Flat | Kitchen | Measurements not available | ||
Flat | Primary Bedroom | Measurements not available | ||
Flat | Bathroom | Measurements not available | ||
Flat | Bathroom | Measurements not available | ||
Flat | Bedroom 2 | Measurements not available | ||
Flat | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/25898614/211-2055-appleby-line-burlington-uptown
Contact us for more information