Five reasons you are going to want to make this unique house your Home. First: Is the Location. You are two blocks to Brant Street and two more blocks to Spencer Smith Lakefont Park. You can enjoy all that downtown Burlington has to offer. Fine restaurants,two Art Centres, all kinds of different shopping experiences. You are a five minute drive to the Burlington GO station or the QEW.Minutes to Bronte Creek Provicial Park, Royal Botanical Gardens,and other Conservation areas, the Downtown Public Library is just a short walk away. Second: The backyard is a quiet private sanctary with a inground pool surrounded by cedar hedges.Two sperate patios and a large deck overlooking everthing. Third: This home is much larger than it appears it is over three thousand square feet and everthing is above grade. Fourth: The lower level is above grade and has it own separate entrance. You can use it for your extended family or as a source of rental income. Fifth: You have your own large private retreat on the second level with it own ensuite bathroom including a whirlpool tub, skylights and a large walkin closet. This bright sunny home has sparkling hardwood floors throughout the main floor.This home has everthing a family might want. Book your showing before it is Sold (id:46617)
MLS® Number | 40515289 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Paved Driveway, In-law Suite |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Other |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3868 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 159 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 10'6'' x 8'7'' | ||
Second Level | 5pc Bathroom | 12'5'' x 10'6'' | ||
Second Level | Primary Bedroom | 18'3'' x 21'6'' | ||
Lower Level | Laundry Room | 9'5'' x 9'5'' | ||
Lower Level | Kitchen | 15'11'' x 8'1'' | ||
Lower Level | Living Room | 11'8'' x 14'8'' | ||
Lower Level | 4pc Bathroom | 8'10'' x 6'6'' | ||
Lower Level | Storage | 12'9'' x 10'6'' | ||
Lower Level | Dining Room | 10'4'' x 10'7'' | ||
Lower Level | Sitting Room | 10'4'' x 12'0'' | ||
Main Level | Bedroom | 12'0'' x 8'9'' | ||
Main Level | Bedroom | 11'9'' x 9'4'' | ||
Main Level | Sitting Room | 14'8'' x 13'11'' | ||
Main Level | 5pc Bathroom | 8'5'' x 7'3'' | ||
Main Level | Living Room | 17'6'' x 12'4'' | ||
Main Level | Dining Room | 12'8'' x 11'6'' | ||
Main Level | Kitchen | 12'1'' x 11'6'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26300831/2114-new-street-burlington
Contact us for more information