Maintenance,
$699.71 MonthlyThis spacious 3 bedroom, 2 full bathroom condo boasts 1353sq/ft of one level living perfect for downsizing OR first time buyers. Freshly painted throughout this condo features a spacious primary bedroom, His & Hers closets, ensuite bath + linen closet, in-suite laundry, eat-in kitchen with breakfast bar, balcony where BBQ's are permitted, plus 2 other good size bedrooms! Also included is 1 underground designated parking spot, plenty visitor parking, a large personal storage locker and access to the on-site Clubhouse featuring a party room with full kitchen, fire place, casual seating, dining tables, gym & sauna. Ideally located within walking distance to grocery stores, shops, banks, LCBO, restaurants, schools, Bronte Provincial Park and easy QEW access, GO Transit & public transit just steps away! (id:46617)
MLS® Number | W7014314 |
Property Type | Single Family |
Community Name | Orchard |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.48 m | 4.87 m | 5.48 m x 4.87 m |
Main Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Primary Bedroom | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
Main Level | Bedroom 2 | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Main Level | Bedroom 3 | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26077473/212-2045-appleby-line-burlington-orchard
Contact us for more information