This all brick bungalow have been tastefully renovated from top to bottom. Complete with the most inviting (covered) front porch, this home screams ""STAY AWHILE"" from the moment you arrive. The main floor has an open concept kitchen with stainless steel appliances, a bright living / dining area, 3 large bedrooms, and an incredible, custom, 4 piece bath. The lower level has its own private side entrance, a 3 piece bath, huge entertaining space, dry bar, and the home's 4th oversized bedroom. Out back you have the choice of enjoying the sun while playing catch on the lawn, of stay cool under the second large, covered porch. Parking will never be an issue here with an oversized double wide driveway that can accommodate up to 6 full sized vehicles. Situated on a 55' by 120' lot and only steps from the newly renovated Mountainside pool, park and recreation center, schools, bike paths and shopping; this home will not disappoint, so come see what all the buzz is about. Book your showing today!**** EXTRAS **** Turn-Key (id:46617)
2:00 pm
Ends at:4:00 pm
MLS® Number | W6798190 |
Property Type | Single Family |
Community Name | Mountainside |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Carport |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Size Irregular | 55 X 120 Ft |
Size Total Text | 55 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.88 m | 5.13 m | 6.88 m x 5.13 m |
Basement | Bedroom 4 | 4.57 m | 3.4 m | 4.57 m x 3.4 m |
Basement | Laundry Room | 3.96 m | 3.51 m | 3.96 m x 3.51 m |
Basement | Bathroom | 2.21 m | 1.83 m | 2.21 m x 1.83 m |
Basement | Utility Room | 3.94 m | 3.61 m | 3.94 m x 3.61 m |
Main Level | Living Room | 4.67 m | 3.89 m | 4.67 m x 3.89 m |
Main Level | Kitchen | 3.71 m | 3.33 m | 3.71 m x 3.33 m |
Main Level | Bathroom | 1.5 m | 3.2 m | 1.5 m x 3.2 m |
Main Level | Primary Bedroom | 3.81 m | 3.23 m | 3.81 m x 3.23 m |
Main Level | Bedroom 2 | 2.77 m | 3.86 m | 2.77 m x 3.86 m |
Main Level | Bedroom 3 | 3.23 m | 2.79 m | 3.23 m x 2.79 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26027723/2155-mountainside-dr-burlington-mountainside
Contact us for more information