Welcome to your own private vacation retreat in the heart of downtown Burlington. This 1/2 acre lot is surrounded by the most incredible mature trees giving you that Muskoka feel within walking distance to the vibrant city life. The backyard will give you every reason to stay home this summer with the resort like heated inground saltwater pool, covered lounge area, and a workshop that could be converted to a separate office space or home gym. Dream to cook in the chef's outdoor kitch w/gas bbq, green egg, fridge, sink and extensive prep area on the 20 ft. granite countertop. This outdoor living space will be one that your friends and family never want to leave. Inside you will envision hosting parties in the modern kitch. with wood F/P, quartz counters, breakfast area overlooking the yard and adjacent sunroom which would make an ideal home office.**** EXTRAS **** Additional features include Sonos sound system, new boiler (id:46617)
MLS® Number | W7261346 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre |
Features | Level Lot |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 131.24 X 189.36 Ft |
Size Total Text | 131.24 X 189.36 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.31 m | 4.65 m | 5.31 m x 4.65 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.81 m | 4.09 m | 3.81 m x 4.09 m |
Second Level | Bedroom | 3.81 m | 3.91 m | 3.81 m x 3.91 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Dining Room | 4.95 m | 4.55 m | 4.95 m x 4.55 m |
Main Level | Living Room | 5.94 m | 4.14 m | 5.94 m x 4.14 m |
Main Level | Kitchen | 4.32 m | 4.7 m | 4.32 m x 4.7 m |
Main Level | Sunroom | 5.13 m | 4.65 m | 5.13 m x 4.65 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Games Room | 5.33 m | 6.91 m | 5.33 m x 6.91 m |
https://www.realtor.ca/real-estate/26231982/2228-new-st-burlington-brant
Contact us for more information