Beautiful 3 Bedroom Semi-Detached Home In The Sought After Glenwood Park Community! Everything You Need At Your Doorstep! Short Walk To Burlington GO! Minutes From The 403 And 407! Steps To Restaurants, Shopping, Schools, Places Of Worship And More! Stylish Laminate Floors! Updated Full Bathroom In The Basement! One Look And You Will Love It! Don't Miss It! SEE ADDITIONAL REMARKS TO DATA SHEET ATTACHED.**** EXTRAS **** NONE-SOLD AS IS AS PER SCHEDULE ""A"" (id:46617)
MLS® Number | W7310420 |
Property Type | Single Family |
Community Name | Rural Burlington |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 32 X 124 Ft |
Size Total Text | 32 X 124 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.6 m | 3.03 m | 4.6 m x 3.03 m |
Second Level | Bedroom 2 | 3.25 m | 2.82 m | 3.25 m x 2.82 m |
Second Level | Bedroom 3 | 3.06 m | 2.4 m | 3.06 m x 2.4 m |
Basement | Recreational, Games Room | 7.3 m | 2.97 m | 7.3 m x 2.97 m |
Ground Level | Living Room | 3.15 m | 2.9 m | 3.15 m x 2.9 m |
Ground Level | Dining Room | 3.9 m | 3.45 m | 3.9 m x 3.45 m |
Ground Level | Kitchen | 3.3 m | 4.27 m | 3.3 m x 4.27 m |
https://www.realtor.ca/real-estate/26295879/2371-barclay-rd-burlington-rural-burlington
Contact us for more information