Lots of Potential with this Clean, Well Maintained home loved and cared for by the original owners since 1966. Unbeatable street in a great neighbourhood close to schools, parks, public transit and much more. This opportunity won't last long, come check it out while you still can! (id:46617)
MLS® Number | W6813300 |
Property Type | Single Family |
Community Name | Mountainside |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Carport |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 45 X 110 Ft |
Size Total Text | 45 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.06 m | 2.9 m | 4.06 m x 2.9 m |
Second Level | Bedroom | 2.92 m | 3.25 m | 2.92 m x 3.25 m |
Second Level | Bedroom | 4.14 m | 2.9 m | 4.14 m x 2.9 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 3.94 m | 6.3 m | 3.94 m x 6.3 m |
Basement | Bathroom | Measurements not available | ||
Basement | Utility Room | 4.01 m | 2.79 m | 4.01 m x 2.79 m |
Main Level | Foyer | 3.23 m | 1.4 m | 3.23 m x 1.4 m |
Main Level | Living Room | 3.23 m | 5 m | 3.23 m x 5 m |
Main Level | Dining Room | 3.12 m | 2.72 m | 3.12 m x 2.72 m |
Main Level | Kitchen | 3.12 m | 3.38 m | 3.12 m x 3.38 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26049042/2402-tait-ave-burlington-mountainside
Contact us for more information