Welcome to 2438 Second St, located in beautiful south central Burlington! In an area of mature trees & established neighbourhoods, this perfectly appointed FREEHOLD townhome is located w/in a 3 min walk to Port Nelson Park on the Lake! Thoughtfully renovated w/ upgraded finishes, designer fixtures & custom details, this gorgeous home has both the style & function you have been looking for. Featuring the ONLY 3 bedroom, 2 bathroom unit in the whole townhome complex, this home FEELS LIKE A SEMI & is move-in ready. The kitchen - fully renovated in 2022 - incl. quartz counters, new appliances, elegant hardware, & a contactless faucet. Dark hardwood floors & statement lighting elevate this sophisticated home throughout. Natural stone walkway & lush, easy to maintain gardens lead to cozy front porch, perfect for reading & hot summer nights. Biggest backyard of all the townhomes provides plenty of room for backyard BBQ's & playing w/ the kids. Move in ready or amazing rental opportunity!**** EXTRAS **** New In 2022: Kitchen Cabinets, Island, Quartz Counters, Appliances, Bathroom Vanity & Fixtures, Washer/Dryer, Painted Throughout, Landscaping. New Roof & Garage Door Opener - 2020. Smart Thermostat. See Website Link For More Highlights! (id:46617)
MLS® Number | W6049824 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Park, Public Transit |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 23 X 65 Ft ; 23.29ft X 65.04ft X 36.56ft X 66.38ft |
Size Total Text | 23 X 65 Ft ; 23.29ft X 65.04ft X 36.56ft X 66.38ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Second Level | Dining Room | Measurements not available | ||
Third Level | Bedroom | Measurements not available | ||
Third Level | Bedroom 2 | Measurements not available | ||
Third Level | Bedroom 3 | Measurements not available | ||
Third Level | Bathroom | Measurements not available | ||
Main Level | Den | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25633638/2438-second-st-burlington-brant
Contact us for more information