This 3-bedroom 1.5 bath home offers endless possibilities, allowing you to tailor the space to suit your lifestyle. The main floor open concept living area is carpet free and has an abundance of natural light. The finished lower level with pot lights, above grade windows and recently updated flooring offers a great space for a family room. Convenience meets opportunity with all the nearby amenities, schools, and parks just moments away. Commuting is a breeze with easy access to major highways and public transportation. Explore the vibrant neighbour hood of Mountainside. Have your own private backyard oasis. A 20x40 heated inground pool. This backyard beckons with possibilities for summertime fun and outdoor living. The perfect spot for relaxation or entertaining. Additional note worthy features, upgraded electrical 2013 (200amp), shingles 2020, HWT owned, pool 2013, oversized crawl space and walk up from basement level. (id:46617)
MLS® Number | W7307234 |
Property Type | Single Family |
Community Name | Mountainside |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 63.94 X 113.28 Ft |
Size Total Text | 63.94 X 113.28 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.99 m | 3.05 m | 3.99 m x 3.05 m |
Second Level | Bedroom 2 | 2.89 m | 2.59 m | 2.89 m x 2.59 m |
Second Level | Bedroom 3 | 2.83 m | 4.18 m | 2.83 m x 4.18 m |
Second Level | Bathroom | 2.83 m | 2.22 m | 2.83 m x 2.22 m |
Lower Level | Bathroom | 1.13 m | 1.83 m | 1.13 m x 1.83 m |
Lower Level | Laundry Room | 1.68 m | 2.04 m | 1.68 m x 2.04 m |
Lower Level | Exercise Room | 3.87 m | 4.61 m | 3.87 m x 4.61 m |
Lower Level | Recreational, Games Room | 3.54 m | 5.64 m | 3.54 m x 5.64 m |
Main Level | Living Room | 3.81 m | 5.27 m | 3.81 m x 5.27 m |
Main Level | Dining Room | 2.77 m | 2.65 m | 2.77 m x 2.65 m |
Main Level | Kitchen | 2.86 m | 4.29 m | 2.86 m x 4.29 m |
https://www.realtor.ca/real-estate/26291729/2440-st-frances-dr-burlington-mountainside
Contact us for more information