Located in South-East Burlington, this property occupies a 60x120 ft lot featuring an inground pool and backing onto a school lot. This charming 3-level sidesplit offers functional family living space. Renovated main floor and kitchen, with hardwood flooring throughout main and upper levels. Upper level comprises 3 bedrooms and a 4-piece bathroom. Laundry room is separate, situated in the Lower level which is also finished and encompasses a recreation room with Gas Fireplace. Walk-up access from the basement leads to the Rear Yard & Inground Pool Area. Close to schools, convenient for families with children. Easy access to public transit, Appleby GO Station nearby for commuters. Quick highway access for travel across the city and beyond. Numerous community retailers and services nearby, providing effortless access to shopping, dining, and other essentials.**** EXTRAS **** Features: Metal Roof; Furnace, CAC, EAC & Humidifier approx. 2 yrs old [Seller will discharge Reliance Financing on closing]; Pool liner approx. 6 yrs old; Pool Pump approx. 1 year old and has timer c/w breaker box. (id:46617)
2:00 pm
Ends at:4:00 pm
MLS® Number | W6771126 |
Property Type | Single Family |
Community Name | Appleby |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Size Irregular | 60 X 120 Ft |
Size Total Text | 60 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 3.45 m | 5.23 m | 3.45 m x 5.23 m |
Lower Level | Other | 2.95 m | 2.43 m | 2.95 m x 2.43 m |
Lower Level | Laundry Room | 3.12 m | 2.43 m | 3.12 m x 2.43 m |
Lower Level | Other | 6.5 m | 8.3 m | 6.5 m x 8.3 m |
Upper Level | Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 3.22 m | 3.32 m | 3.22 m x 3.32 m |
Upper Level | Bedroom 2 | 3.83 m | 2.71 m | 3.83 m x 2.71 m |
Upper Level | Bedroom 3 | 2.7 m | 2.73 m | 2.7 m x 2.73 m |
Ground Level | Foyer | 1.22 m | 1.29 m | 1.22 m x 1.29 m |
Ground Level | Living Room | 2.64 m | 5.16 m | 2.64 m x 5.16 m |
Ground Level | Dining Room | 2 m | 3.53 m | 2 m x 3.53 m |
Ground Level | Kitchen | 2.85 m | 3.96 m | 2.85 m x 3.96 m |
https://www.realtor.ca/real-estate/25987174/271-cheltenham-rd-burlington-appleby
Contact us for more information