BEST OF BOTH WORLDS! Country Living in the City! Stunning, one-of-a-kind home built circa 1885 fully renovated to give you all the modern conveniences. Fantastic Burlington location close to all amenities, schools, parks, hiking trails, minutes to downtown core and easy QEW/407 hwy access. Full of vintage charm, this beautiful home is located on a serene 1.2ac property with mature trees, a creek, fire pit, large deck, a 675 sq ft barn, 2 sheds, double entrance driveway access with ample parking space & gorgeous escarpment views. Inside, bright, open concept, eat-in custom Kitchen quartz counters, SS appliances & spectacular views. Kitchen opens to the charming living & dining rms - upgraded light fixtures & a bay window. Sunrm is ideal for home office or a 2nd living room. Newly renovated powder rm on main lvl. Original staircase leads to upper level 3 large bdrms, 2 full bathrooms laundry! The primary bdrm has 17 ft vaulted ceilings, walk-in closet and a spacious, spa-like ensuite.**** EXTRAS **** Survey on file done in 2021 by the sellers (id:46617)
2:00 pm
Ends at:4:00 pm
MLS® Number | W7004246 |
Property Type | Single Family |
Community Name | Rural Burlington |
Amenities Near By | Park, Schools |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Septic System |
Size Irregular | 199.84 X 150.34 Ft ; 1.2acres: 119.56 X150.43 X120.19 X150.30 |
Size Total Text | 199.84 X 150.34 Ft ; 1.2acres: 119.56 X150.43 X120.19 X150.30|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.8 m | 3.42 m | 4.8 m x 3.42 m |
Second Level | Bathroom | 2.15 m | 3.81 m | 2.15 m x 3.81 m |
Second Level | Bedroom 2 | 3.63 m | 3.6 m | 3.63 m x 3.6 m |
Second Level | Bedroom 3 | 4.29 m | 3.5 m | 4.29 m x 3.5 m |
Second Level | Bathroom | 4.29 m | 2.15 m | 4.29 m x 2.15 m |
Main Level | Living Room | 4.57 m | 4.41 m | 4.57 m x 4.41 m |
Main Level | Eating Area | 3.7 m | 3.6 m | 3.7 m x 3.6 m |
Main Level | Kitchen | 3.68 m | 5.25 m | 3.68 m x 5.25 m |
Main Level | Dining Room | 5.28 m | 4.29 m | 5.28 m x 4.29 m |
Main Level | Bathroom | 1.47 m | 2.56 m | 1.47 m x 2.56 m |
Main Level | Office | 3.91 m | 3.32 m | 3.91 m x 3.32 m |
Main Level | Sunroom | 3.75 m | 3.7 m | 3.75 m x 3.7 m |
https://www.realtor.ca/real-estate/26063465/3015-dundas-st-burlington-rural-burlington
Contact us for more information