They say in Real Estate that it's all about location, and this one fits the bill. Move into this south Burlington, 3 + 1 bedroom home situated on a beautiful tree lined street that is close to everything! This raised ranch is perfect for the growing family. The large eat in kitchen features stainless steel appliances, granite countertops and a large island. The kitchen opens to the main living room with a walk out to a large deck and patio in an extremely private backyard. Three good sized rooms and the main bath fill out the main floor. The lower level boasts an additional bedroom, a 3-piece bath, inside entry into the single car garage, a utility room as well as a recreation room with a wood burning fireplace. You can walk to the mall, restaurants, shopping, schools and parks. Also enjoy the very close proximity to GO station and highway access. This is the perfect environment for family! (id:46617)
MLS® Number | W6793046 |
Property Type | Single Family |
Community Name | Roseland |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Basement | Recreational, Games Room | 8.23 m | 3.35 m | 8.23 m x 3.35 m |
Basement | Bathroom | Measurements not available | ||
Ground Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Ground Level | Dining Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Ground Level | Kitchen | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Ground Level | Primary Bedroom | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Ground Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Ground Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Ground Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26020586/3033-tecumseh-dr-burlington-roseland
Contact us for more information