Beautifully maintained 3 level sidesplit w/ huge pie shaped lot with inground Pool on a quiet cul-de-sac in sought after South Burlington. 3 BR's, 1.5 Baths. Freshly painted throughout. Updated light fixtures and hardware. Interlock Stone Driveway w/ parking for 4 cars. Shingles replaced in 2015. Windows, Shutters & Eavestroughs replaced in 2022. Main floor has hardwood flooring under the broadloom. New Electrical Panel (2023). Stunning, fully fenced backyard with inground pool w/ updated pool liner (2016), filter (2021) and pump (2022) and new Stone Interlock pool deck surround in 2023. Exceptional location near schools, parks, shopping, restaurants, GO Transit and convenient Highway access. (id:46617)
2:00 pm
Ends at:4:00 pm
MLS® Number | W7207194 |
Property Type | Single Family |
Community Name | Roseland |
Amenities Near By | Park, Public Transit |
Features | Cul-de-sac, Level Lot |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 42.2 X 109.27 Ft ; Pie Shaped Lot |
Size Total Text | 42.2 X 109.27 Ft ; Pie Shaped Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.09 m | 3 m | 4.09 m x 3 m |
Second Level | Bedroom | 3 m | 2.69 m | 3 m x 2.69 m |
Second Level | Bedroom | 3.99 m | 3 m | 3.99 m x 3 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Recreational, Games Room | 5.49 m | 3.89 m | 5.49 m x 3.89 m |
Lower Level | Laundry Room | Measurements not available | ||
Ground Level | Foyer | Measurements not available | ||
Ground Level | Living Room | 4.5 m | 4.19 m | 4.5 m x 4.19 m |
Ground Level | Dining Room | 3.1 m | 2.59 m | 3.1 m x 2.59 m |
Ground Level | Kitchen | 3.58 m | 3.28 m | 3.58 m x 3.28 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26159772/3467-geneva-pl-burlington-roseland
Contact us for more information