Welcome Home. Spectacular 6 bedroom built home in North Burlington, open concept upstairs, 5 full size bedrooms with a 4pc main bath including a primary suite with 5pc ensuite. with a spacious 3 level layout complete with a 3 level nanny loft suite or family room... Ideal as games room or office space. Full fenced yard. (id:46617)
MLS® Number | W6787804 |
Property Type | Single Family |
Community Name | Alton |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 39.67 X 85 Ft |
Size Total Text | 39.67 X 85 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.36 m | 4.57 m | 5.36 m x 4.57 m |
Second Level | Bedroom 2 | 4.15 m | 2.45 m | 4.15 m x 2.45 m |
Second Level | Bedroom 3 | 3.25 m | 3.17 m | 3.25 m x 3.17 m |
Second Level | Bedroom 4 | 4.47 m | 3.37 m | 4.47 m x 3.37 m |
Second Level | Bedroom 5 | 3.75 m | 3.05 m | 3.75 m x 3.05 m |
Third Level | Bathroom | 3.33 m | 4.75 m | 3.33 m x 4.75 m |
Main Level | Kitchen | 8.72 m | 7.01 m | 8.72 m x 7.01 m |
Main Level | Family Room | 3.66 m | 5.18 m | 3.66 m x 5.18 m |
Main Level | Dining Room | 3.33 m | 4.72 m | 3.33 m x 4.72 m |
Main Level | Eating Area | 4.75 m | 2.62 m | 4.75 m x 2.62 m |
https://www.realtor.ca/real-estate/26013468/3910-tufgar-cres-burlington-alton
Contact us for more information