Schedule A+B+C+D+E must accompany all offers. Sold ""AS IS, WHERE IS"" basis. Seller has no knowledge of UFFI. Buyer is to verify taxes, Associated fees and any rental equipment. Seller makes no representations and/or warranties. Please allow 72hr BUS irrevocable on offers. (id:46617)
MLS® Number | W7264596 |
Property Type | Single Family |
Community Name | Shoreacres |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Size Irregular | 33.26 X 127.92 Ft |
Size Total Text | 33.26 X 127.92 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.44 m | 3.56 m | 4.44 m x 3.56 m |
Second Level | Bedroom | 3.25 m | 2.44 m | 3.25 m x 2.44 m |
Second Level | Bedroom | 3.73 m | 2.64 m | 3.73 m x 2.64 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Loft | 2.67 m | 2.44 m | 2.67 m x 2.44 m |
Basement | Recreational, Games Room | 4.34 m | 2.9 m | 4.34 m x 2.9 m |
Basement | Games Room | 3.43 m | 1.98 m | 3.43 m x 1.98 m |
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | 5.82 m | 2.16 m | 5.82 m x 2.16 m |
Main Level | Kitchen | 4.67 m | 2.18 m | 4.67 m x 2.18 m |
Main Level | Living Room | 5.05 m | 3.43 m | 5.05 m x 3.43 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26235816/4402-fairview-st-burlington-shoreacres
Contact us for more information