Beautiful 4 Bedroom, 3 Bathroom home in prime Burlington location close to downtown, featuring many upgrades and private backyard oasis. The main floor offers hardwood floors and pot-lights throughout, bright two-tone kitchen with contemporary fixtures, black stainless steel appliances & quartz countertops; open concept living/dining area with floor to ceiling marble gas fireplace and walkout to patio. Just a couple of steps up on the second level is a luxurious Primary Suite with large walk-in closet, 5-piece spa-like en-suite & walk-out to a balcony overlooking the backyard. On this level is also another 4-piece bathroom. On the third level are 3 more good sized bedrooms with large windows and shared 4-piece bathroom. The basement offers a rec room, gym area & laundry. Fully fenced, spacious backyard surrounded by mature trees with a recently installed stone patio. Great location, close to shops, restaurants, parks, transit, GO, highways and all that Downtown Burlington has to offer!**** EXTRAS **** AC and Furnace 2022, Backyard patio 2021, Driveway 2022 (id:46617)
MLS® Number | W6809824 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 61 X 129.75 Ft |
Size Total Text | 61 X 129.75 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.64 m | 5.62 m | 5.64 m x 5.62 m |
Second Level | Bathroom | 3.23 m | 2.23 m | 3.23 m x 2.23 m |
Second Level | Bathroom | 2.28 m | 2.15 m | 2.28 m x 2.15 m |
Third Level | Bedroom 2 | 3.94 m | 2.73 m | 3.94 m x 2.73 m |
Third Level | Bedroom 3 | 3.94 m | 3.62 m | 3.94 m x 3.62 m |
Third Level | Bedroom 4 | 4.05 m | 3.71 m | 4.05 m x 3.71 m |
Third Level | Bathroom | 2.26 m | 1.86 m | 2.26 m x 1.86 m |
Basement | Recreational, Games Room | 7.73 m | 3.18 m | 7.73 m x 3.18 m |
Basement | Laundry Room | 3.22 m | 1.97 m | 3.22 m x 1.97 m |
Main Level | Kitchen | 4 m | 3.45 m | 4 m x 3.45 m |
Main Level | Living Room | 4.61 m | 3.43 m | 4.61 m x 3.43 m |
Main Level | Dining Room | 3.46 m | 1.94 m | 3.46 m x 1.94 m |
https://www.realtor.ca/real-estate/26044918/478-beverley-dr-burlington-brant
Contact us for more information