This charming brick home exudes pride of ownership and captivates with its majestic allure. Nestled in downtown Burlington's prestigious neighborhood, it offers convenient access to Lake Ontario, The Village Square, and Spencer Smith Park. Impeccably maintained, this home showcases top-caliber finishes and professional design touches. The main floor features warm birch hardwood floors, an open-concept kitchen, a formal dining room, and cozy seating areas. Upstairs, find three generously sized bedrooms and a delightful study nook. The primary bedroom boasts a luxurious 5-pce ensuite with heated floors, a custom glass-enclosed shower, and a soaker tub. The top floor offers endless possibilities as a playroom, hobby room, or studio. Step into the backyard oasis with a large pool, oversized deck, and privacy from mature trees. Updated windows, roof, pool liner/pump, and electrical ensure peace of mind. Embrace the downtown lifestyle - your perfect home awaits!! (id:46617)
2:00 pm
Ends at:4:00 pm
MLS® Number | W6173896 |
Property Type | Single Family |
Community Name | Brant |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Size Irregular | 40 X 90.02 Ft ; 54.07x29.82x90.02x40.09x144.09x10.15 |
Size Total Text | 40 X 90.02 Ft ; 54.07x29.82x90.02x40.09x144.09x10.15 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.03 m | 1.55 m | 2.03 m x 1.55 m |
Second Level | Bathroom | 2.82 m | 2.67 m | 2.82 m x 2.67 m |
Second Level | Bedroom | 4.57 m | 2.72 m | 4.57 m x 2.72 m |
Second Level | Bedroom | 3.23 m | 3.23 m | 3.23 m x 3.23 m |
Second Level | Primary Bedroom | 3.2 m | 5.36 m | 3.2 m x 5.36 m |
Third Level | Loft | 6.27 m | 11.28 m | 6.27 m x 11.28 m |
Basement | Recreational, Games Room | 4.34 m | 3.15 m | 4.34 m x 3.15 m |
Basement | Utility Room | 4.37 m | 4.85 m | 4.37 m x 4.85 m |
Main Level | Bathroom | 0.84 m | 1.63 m | 0.84 m x 1.63 m |
Main Level | Dining Room | 3.71 m | 3 m | 3.71 m x 3 m |
Main Level | Kitchen | 4.57 m | 5.41 m | 4.57 m x 5.41 m |
Main Level | Living Room | 3.23 m | 10.03 m | 3.23 m x 10.03 m |
https://www.realtor.ca/real-estate/25732031/503-martha-st-burlington-brant
Contact us for more information