Situated on a quiet dead-end street in South Burlington, this is the perfect opportunity to renovate or build your dream home. This 4 bedroom bungalow sits on an oversized pie-shaped lot and backs onto Centennial Bikeway. This bungalow features an eat-in kitchen, 4 bedrooms and hardwood floors underneath the carpet on the main floor. The detached 1.5 garage is perfect for the hobby enthusiast! Amazing location, close to shopping, highways, schools, parks and much more! (id:46617)
MLS® Number | W6750638 |
Property Type | Single Family |
Community Name | Shoreacres |
Parking Space Total | 7 |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 60 X 103.98 Ft ; 109.24 X 58.8 X 100.19 |
Size Total Text | 60 X 103.98 Ft ; 109.24 X 58.8 X 100.19 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 8.53 m | 3.35 m | 8.53 m x 3.35 m |
Basement | Recreational, Games Room | 10.97 m | 4.06 m | 10.97 m x 4.06 m |
Basement | Other | 5.49 m | 2.87 m | 5.49 m x 2.87 m |
Basement | Utility Room | Measurements not available | ||
Main Level | Kitchen | 5.13 m | 2.87 m | 5.13 m x 2.87 m |
Main Level | Living Room | 5.08 m | 4.09 m | 5.08 m x 4.09 m |
Main Level | Bedroom | 3.96 m | 2.57 m | 3.96 m x 2.57 m |
Main Level | Bedroom | 3.05 m | 3.51 m | 3.05 m x 3.51 m |
Main Level | Bedroom | 3.05 m | 2.57 m | 3.05 m x 2.57 m |
Main Level | Bedroom | 2.84 m | 2.62 m | 2.84 m x 2.62 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25957687/508-rothesay-pl-burlington-shoreacres
Contact us for more information