An Absolute Show Stopper! A perfect Combntn Of Premium Quality Workmanship &Finishes. Spectacular Country Bungalow Fully Renovated Located Within Minutes to the City Living. Beautifully Designed Home with 3 bedrms With 4pc Ensuite Wshrms on the G/Flr. Beautiful Kitchen With Custom Cabinets, S/S Appliances and Quartz C/Top. Luxury & Resort Style Living rm W/Lrg Stone Fp Truly Give You A Resort Like Feel. Lrg Back Windows W/Stunning Views Of Your Tree Line & Massive Lot. Lwr Lvl Fnshd W/Large Rec Room, 2 Bedrms with 4 Pc Ensuite and Theater Room and Sauna. Too Many Features To List. A Must See Home.**** EXTRAS **** Geo- Thermal Heating System, Sauna,Home Theatre sys,Fridge,Stove,Dishwasher,Washer,Dryer All Electrical Light Fixtures, Window Coverings,Pool Equipment,BBQ by the Gazebo,Big Screen At Movie room,Smart Screens & All Exterior Lightings. (id:46617)
MLS® Number | W7225926 |
Property Type | Single Family |
Community Name | Rural Burlington |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Bathroom Total | 7 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 100 X 251.16 Ft ; Burlington/nelson Twp 251.16ftx100.21ft |
Size Total Text | 100 X 251.16 Ft ; Burlington/nelson Twp 251.16ftx100.21ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.35 m | 7.86 m | 7.35 m x 7.86 m |
Basement | Primary Bedroom | 3.96 m | 9.93 m | 3.96 m x 9.93 m |
Basement | Bedroom 2 | 3.99 m | 3.66 m | 3.99 m x 3.66 m |
Basement | Media | 6.13 m | 2.56 m | 6.13 m x 2.56 m |
Basement | Laundry Room | 3.44 m | 1.55 m | 3.44 m x 1.55 m |
Ground Level | Foyer | 2.53 m | 2.87 m | 2.53 m x 2.87 m |
Ground Level | Kitchen | 3.38 m | 4.75 m | 3.38 m x 4.75 m |
Ground Level | Living Room | 7.62 m | 4.91 m | 7.62 m x 4.91 m |
Ground Level | Dining Room | 7.62 m | 4.91 m | 7.62 m x 4.91 m |
Ground Level | Primary Bedroom | 4.75 m | 4.11 m | 4.75 m x 4.11 m |
Ground Level | Bedroom 2 | 4.27 m | 3.99 m | 4.27 m x 3.99 m |
Ground Level | Bedroom 3 | 3.17 m | 3.6 m | 3.17 m x 3.6 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/26184143/5111-walkers-line-burlington-rural-burlington
Contact us for more information