Location, Location, Location! Absolutely UNBEATABLE Downtown Burlington property, just a short stroll to all the shops, restaurants, coffee shops, Spencer's Smith Park and the lakefront walking trails! Invest, renovate, or build new right in all the action of the downtown core. Currently being used as a side-by-side duplex (One unit vacant, the other tenanted). The larger unit is 1.5 storeys with 2-bedrooms, and a spacious main floor layout. The second unit is a charming 2-bedroom bungalow. Both units have complete privacy with private entrances, private backyards, and private driveways. Renovate the current structure, or build your dream home in the heart of this lively community and embrace the downtown lifestyle! (id:46617)
MLS® Number | W6747666 |
Property Type | Single Family |
Community Name | Uptown |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Acreage | No |
Size Irregular | 60.01 X 100 Ft |
Size Total Text | 60.01 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3 m | 4.62 m | 3 m x 4.62 m |
Second Level | Bedroom | 3.4 m | 3.12 m | 3.4 m x 3.12 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.71 m | 3.66 m | 3.71 m x 3.66 m |
Main Level | Dining Room | 3.35 m | 3.28 m | 3.35 m x 3.28 m |
Main Level | Kitchen | 2.44 m | 3.48 m | 2.44 m x 3.48 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 4.34 m | 2.21 m | 4.34 m x 2.21 m |
Main Level | Bedroom | 3.4 m | 4.32 m | 3.4 m x 4.32 m |
Main Level | Primary Bedroom | 3.45 m | 3.38 m | 3.45 m x 3.38 m |
https://www.realtor.ca/real-estate/25953100/519-elizabeth-st-burlington-uptown
Contact us for more information