Unique and spectacular mid-century modern, 3+2 bedroom, 2 bath, custom rebuild on enormous pie shaped lot in South-east Burlington. Dramatic open concept great room with soaring ceilings, stunning stone fireplace, custom windows and beams. Dream kitchen with creamy white upper cabinetry and charcoal lowers, oversized island, quality appliances and white quartz. The spacious dining room has patio door access to new large deck and yard. Upstairs you’ll find a large spa-like bathroom and 3 bedrooms with double closets. The first level has a large room with walk-out and full bathroom. Downstairs you’ll find a fam room, two large bedrooms with huge windows and large closets, plus laundry. This oversized lot with wide driveway can be customized with a pool and large games area, large garage with loft and accessory in-law suite (with city approval) or whatever else suits your needs and imagination. This is the one you've been dreaming of! (id:24258)
MLS® Number | 40672068 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Cul-de-sac, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Stove, Washer, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Other |
Size Interior | 2575 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 1' x 1' | ||
Second Level | Bedroom | 10'0'' x 8'10'' | ||
Second Level | Bedroom | 13'5'' x 9'8'' | ||
Second Level | Primary Bedroom | 12'11'' x 9'1'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | 12'11'' x 10'10'' | ||
Basement | Bedroom | 12'11'' x 10'9'' | ||
Basement | Recreation Room | 19'11'' x 12'10'' | ||
Lower Level | 3pc Bathroom | 1' x 1' | ||
Lower Level | Family Room | 16'9'' x 10'11'' | ||
Main Level | Eat In Kitchen | 14'0'' x 11'4'' | ||
Main Level | Dining Room | 14'0'' x 11'2'' | ||
Main Level | Living Room | 16'11'' x 16'2'' | ||
Main Level | Foyer | 1' x 1' |
https://www.realtor.ca/real-estate/27605514/5394-bird-cage-walk-burlington
Contact us for more information