Spacious & Well Maintained 3+1 Bedroom, 2 Bathroom Bungalow Is Situated On a Tranquil Tree-lined Street Within a Well-Established Neighbourhood. This Home Shows Pride Of Ownership, Prime Lot Size 60X105, Good Bones,Hardwood Floor Through Out, Desirable Floor Plan, & Large Principal Rooms, Great Investment w/Unlimited Potential. Walking Distance To All Amenities: Grocery Plaza and Community Center, Easy Access To QEW & 403, Not To Mention 5 Minute Drive To Appleby Go Station and 7 Minute Walk To The Lake, Where You Will Find Stunning Green Space, Beach Access, Playground, Picnic Areas & Waterfront Path. (id:46617)
MLS® Number | W6802464 |
Property Type | Single Family |
Community Name | Appleby |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Septic System |
Size Irregular | 60 X 105 Ft |
Size Total Text | 60 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 9.5 m | 10.1 m | 9.5 m x 10.1 m |
Main Level | Living Room | 12.7 m | 12.3 m | 12.7 m x 12.3 m |
Main Level | Kitchen | 10 m | 11.3 m | 10 m x 11.3 m |
Main Level | Bedroom | 9.11 m | 12 m | 9.11 m x 12 m |
Main Level | Bedroom 2 | 12.7 m | 8.4 m | 12.7 m x 8.4 m |
Main Level | Bedroom 3 | 9 m | 8.11 m | 9 m x 8.11 m |
https://www.realtor.ca/real-estate/26034397/5411-randolph-cres-burlington-appleby
Contact us for more information