Charm & Character in the downtown Core. 1.5 Storey w 10' ceilings, pine plank flooring, bi cabinetry, oversize baseboards & trim. Spacious livingrm w gas fireplace & dining area. Reno galley kitchen w dark wood cabinetry, valance lighting, quartz counters, ss appliances, drawer style dishwasher & access to 3 season sun room complete w skylights & walk out to deck w mature private setting. Updated 4 piece bath completes the main level. Upper level w pine plank flooring. Open Loft style den w 2 skylights could be renovated to accommodate bathroom. Primary bedroom w vaulted ceilings, gas fireplace bi window seat, 2 closets & pot lighting. Second bedroom w vaulted ceiling & unique loft area. Lower level w rec room, 3 piece bath & laundry area w walkout to deck & back yard. 2 car Parking at the front. One of the best locations in the core. Ideal for the empty nester wanting modern finishes to suit today's lifestyle in a prime location. Immediate possession available. (id:46617)
MLS® Number | W6812114 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Features | Walk Out |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 35 X 130 Ft |
Size Total Text | 35 X 130 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.62 m | 4.47 m | 5.62 m x 4.47 m |
Second Level | Bedroom 2 | 3.39 m | 4.63 m | 3.39 m x 4.63 m |
Second Level | Office | 3.19 m | 4.03 m | 3.19 m x 4.03 m |
Basement | Recreational, Games Room | 3.96 m | 6.31 m | 3.96 m x 6.31 m |
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 4.16 m | 6.93 m | 4.16 m x 6.93 m |
Main Level | Kitchen | 4.78 m | 3.49 m | 4.78 m x 3.49 m |
Main Level | Dining Room | 4.54 m | 3.48 m | 4.54 m x 3.48 m |
Main Level | Sunroom | 3.44 m | 3.54 m | 3.44 m x 3.54 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26047053/549-burlington-ave-burlington-brant
Contact us for more information