Stunning traditional 2-storey freehold end unit townhouse in a sought after Appleby community. Bright and spacious living & dining room with large window. Modern kitchen with breakfast and coffee area. Gleaming hardwood flooring throughout Living room ,dinning room and family room. Spacious three bedrooms, Primary bedroom has luxurious ensuite bathroom and walk-in closet. Landscaped backyard with 2 tier deck and mature trees. Walk distance to the lake and a few minutes to QEW.**** EXTRAS **** Carrier AC(2018) & Furnace(2018). Roof (2018) (id:46617)
MLS® Number | W6765482 |
Property Type | Single Family |
Community Name | Appleby |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 29.53 X 85.3 Ft |
Size Total Text | 29.53 X 85.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.88 m | 3.68 m | 4.88 m x 3.68 m |
Second Level | Bedroom 2 | 3.7 m | 3.38 m | 3.7 m x 3.38 m |
Second Level | Bedroom 3 | 3.96 m | 3.23 m | 3.96 m x 3.23 m |
Ground Level | Living Room | 4.55 m | 3.91 m | 4.55 m x 3.91 m |
Ground Level | Dining Room | 4.55 m | 3.91 m | 4.55 m x 3.91 m |
Ground Level | Family Room | 4.72 m | 3.71 m | 4.72 m x 3.71 m |
Ground Level | Laundry Room | 5.89 m | 2.39 m | 5.89 m x 2.39 m |
https://www.realtor.ca/real-estate/25979341/610-julia-ave-burlington-appleby
Contact us for more information