. (id:46617)
MLS® Number | W6785590 |
Property Type | Single Family |
Community Name | Shoreacres |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Size Irregular | 18 X 98 Ft |
Size Total Text | 18 X 98 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.27 m | 5.13 m | 4.27 m x 5.13 m |
Second Level | Bedroom | 2.77 m | 4.17 m | 2.77 m x 4.17 m |
Second Level | Bedroom | 2.44 m | 3.38 m | 2.44 m x 3.38 m |
Basement | Recreational, Games Room | 5 m | 5.74 m | 5 m x 5.74 m |
Basement | Utility Room | 1.35 m | 3.61 m | 1.35 m x 3.61 m |
Main Level | Foyer | 1.32 m | 5.92 m | 1.32 m x 5.92 m |
Main Level | Dining Room | 2.36 m | 3.05 m | 2.36 m x 3.05 m |
Main Level | Kitchen | 2.9 m | 2.84 m | 2.9 m x 2.84 m |
Main Level | Living Room | 5.26 m | 3.58 m | 5.26 m x 3.58 m |
https://www.realtor.ca/real-estate/26009790/616-angela-crt-burlington-shoreacres
Contact us for more information