. (id:46617)
MLS® Number | W7272050 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Park, Schools |
Community Features | Community Centre, Pets Not Allowed |
Features | Level Lot, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.3 m | 3.35 m | 6.3 m x 3.35 m |
Main Level | Dining Room | 4.62 m | 2.44 m | 4.62 m x 2.44 m |
Main Level | Kitchen | 4.04 m | 2.26 m | 4.04 m x 2.26 m |
Main Level | Primary Bedroom | 4.8 m | 3.25 m | 4.8 m x 3.25 m |
Main Level | Bedroom 2 | 4.17 m | 3.05 m | 4.17 m x 3.05 m |
Main Level | Bedroom 3 | 4.17 m | 2.97 m | 4.17 m x 2.97 m |
https://www.realtor.ca/real-estate/26245806/708-1415-ghent-ave-burlington-brant
Contact us for more information