Maintenance,
$925.27 MonthlyBright, spacious, 2bdrm, 2bthrm+den condo, is located in one of Burlington's most sought-after buildings. With approx. 1360 sq. ft. of living space (balcony incl). With the Beauty of the Niagara Escapement being your back drop, is a great way to let the demands of the day vanish like the setting sun. With you & your creative touch, this well cared for beauty will shine once again. What a great place to live, ideally located to shopping, public transit, places of worship, parks, major highways. The building is a community within a community. All utilities included in condo fee, heat, hydro, c/a, water, Bell Fibe, Ext. Maint., common elements, Bldg Ins.,Parking, guest parking. (id:46617)
MLS® Number | W6717884 |
Property Type | Single Family |
Community Name | Brant Hills |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.98 m | 2.36 m | 3.98 m x 2.36 m |
Main Level | Dining Room | 3.34 m | 2.46 m | 3.34 m x 2.46 m |
Main Level | Living Room | 7.43 m | 3.52 m | 7.43 m x 3.52 m |
Main Level | Den | 4.63 m | 2.83 m | 4.63 m x 2.83 m |
Main Level | Laundry Room | 2.31 m | 1.7 m | 2.31 m x 1.7 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 3.98 m | 3.06 m | 3.98 m x 3.06 m |
Main Level | Primary Bedroom | 4.89 m | 3.64 m | 4.89 m x 3.64 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25910367/801-2055-upper-middle-rd-burlington-brant-hills
Contact us for more information