Maintenance,
$285.48 MonthlyThis open concept ground level 2 Bedroom corner stacked townhouse is located in the sought-after Tansley neighbourhood! this unit features 2 PARKING SPOTS, a large open balcony/garden, no carpeting, lots of natural light, and ensuite storage. It is conveniently situated near Tansley Woods Park, Tansley Woods Community Centre with pool, Burlington Public Library, Mainway Arena, shopping centers, highway access and public transit. LOW CONDO FEES includes: Building Insurance, Building Maintenance, Common Elements, Parking, Landscaping. Roof was replaced in 2023. Balcony and porch were replaced in 2021. (id:46617)
2:00 pm
Ends at:4:00 pm
MLS® Number | W7276836 |
Property Type | Single Family |
Community Name | Tansley |
Amenities Near By | Park, Public Transit, Schools |
Features | Level Lot |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.63 m | 2.89 m | 3.63 m x 2.89 m |
Main Level | Bedroom 2 | 3.32 m | 2.54 m | 3.32 m x 2.54 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 2.37 m | 2.19 m | 2.37 m x 2.19 m |
Main Level | Living Room | 4.72 m | 3.64 m | 4.72 m x 3.64 m |
Main Level | Kitchen | 2.69 m | 2.38 m | 2.69 m x 2.38 m |
https://www.realtor.ca/real-estate/26252517/902-4140-foxwood-dr-burlington-tansley
Contact us for more information