Maintenance,
$753.32 MonthlyWelcome To The Grand Regency. This Unit Is Immaculately Maintained, Along With The Entire Facility. Stunning Panoramic View From The Burlington Lake Shore To The Escarpment. In-Unit Laundry And Common Laundry Room. Two Gyms With Separate Locker Rooms, Each With It's Own Sauna. Workshop. 20th Floor Common Kitchen, Library Den, Entertainment Area And Open Air Deck, All With Spectacular Views. Racquetball, Tennis And Squash Courts. Large Outdoor Pool. Ample Visitors Parking With Car Wash Area. Private Garden Picnic Area With 4 Large Gas Bbq's For Tenants To Enjoy. 24Hr Licenced Security Guard/Concierge. Main Floor Has 2 Guest Rooms At $50/Night. Meeting And Event Rooms. Minutes Walk (Via Sidewalk Or Walking Path) To Burlington's Iconic Lake Shore, Grocery, Hospital, Malls, Places Of Worship, Schools, Parks And The List Goes On. They Simply Don't Make Facilities Like This Anymore. Truly A Must See. (id:46617)
MLS® Number | W6008453 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Hospital, Schools |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.11 m | 3.35 m | 7.11 m x 3.35 m |
Main Level | Kitchen | 5.49 m | 2.74 m | 5.49 m x 2.74 m |
Main Level | Primary Bedroom | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Main Level | Den | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
Main Level | Sunroom | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25434894/909-1276-maple-crossing-blvd-burlington-brant
Contact us for more information