!!Assignment Sale!! !!Backing On To The Park!! Beautiful:Approx. 3656 Sq.Ft+ Included 601 Sq Ft Of Finished Basement By The Builder Detached Home In The Alton Village Neighbourhood By Sundial Homes With St Lawrence Model Elevation A : 5 Bedroom: 3 M/Bedroom: Double Garage:Hardwood Floor: Laundry On 2nd Floor: Modern Kitchen With Granite Countertop & Centre Island: (id:46617)
MLS® Number | W6024964 |
Property Type | Single Family |
Community Name | Alton |
Parking Space Total | 4 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 36 X 85 Ft |
Size Total Text | 36 X 85 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 3.9 m | 5.18 m x 3.9 m |
Second Level | Bedroom 2 | 3.75 m | 3.47 m | 3.75 m x 3.47 m |
Second Level | Bedroom 3 | 4.45 m | 3.23 m | 4.45 m x 3.23 m |
Second Level | Bedroom 4 | 4.45 m | 4.08 m | 4.45 m x 4.08 m |
Second Level | Laundry Room | Measurements not available | ||
Third Level | Bedroom 5 | 4.15 m | 3.47 m | 4.15 m x 3.47 m |
Basement | Recreational, Games Room | 8.23 m | 4.51 m | 8.23 m x 4.51 m |
Main Level | Living Room | 4.27 m | 336 m | 4.27 m x 336 m |
Main Level | Great Room | 5.3 m | 4.58 m | 5.3 m x 4.58 m |
Main Level | Kitchen | 5.54 m | 4.08 m | 5.54 m x 4.08 m |
Main Level | Eating Area | 5.54 m | 4.08 m | 5.54 m x 4.08 m |
https://www.realtor.ca/real-estate/25613586/lot-166-goodyear-rd-burlington-alton
Contact us for more information