Maintenance, Common Area Maintenance, Insurance, Parking
$468.11 MonthlyBright, updated and completely move-in ready, this main-level one-bedroom, one-bathroom suite delivers 751 square feet of easy, low-maintenance living in one of Burlington's most convenient neighbourhoods, with no stairs and no elevator waits, just simple, step-in accessibility. The kitchen is the standout, finished with quartz countertops and brand-new appliances (2024), while new flooring flows throughout and the bathroom has been fully refreshed with new tile, lighting and vanity. California shutters in the bedroom and living room add a polished, upscale touch, and the open layout puts every square foot to good use. Low condo fees keep monthly costs comfortably in check, and the suite includes one owned parking space and a private storage locker. Step outside and everything is close at hand: groceries, everyday shopping, restaurants, and green space at nearby Tansley Woods Park, with transit and highway access just minutes away for an easy commute. Ideal for first-time buyers, downsizers and investors alike, this is worry-free living in a sought-after location. Just unpack and enjoy. RSA (id:24334)
| MLS® Number | W14118018 |
| Property Type | Single Family |
| Community Name | Tansley |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.4 m | 3.96 m | 6.4 m x 3.96 m |
| Main Level | Kitchen | 3.05 m | 1.83 m | 3.05 m x 1.83 m |
| Main Level | Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Main Level | Utility Room | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
https://www.realtor.ca/real-estate/30445267/101-4016-kilmer-drive-burlington-tansley-tansley
Contact us for more information