Maintenance, Common Area Maintenance, Insurance, Water
$537.24 MonthlyWelcome to fabulous well-maintained building within walking distance to shopping, schools, parks, buses, easy highway access for commuters and so much more. Spacious, rare find, 3 bedroom. Bonus - 2 owned underground parking spots. Huge, recently carpeted living room with oversize window and garden door walk out to balcony. Enjoy separate formal dining room with lovely hardwood floor with garden door walk out to balcony, functional kitchen with updated cabinets and lots of storage. Handy in-suite laundry for convenience and additional storage. Bright primary bedroom with modern 2-piece ensuite. Main bath has been updated and extra 2 bedrooms (den or office) provide ample space for family living, busy professionals or empty nesters. Secondary storage room in the unit suite as well. This one has it all. Concierge for piece of mind and added security. Just in time to enjoy the outdoor swimming pool and BBQ season. Additional amenities include gym, sauna, library, party room, hobby/workshop and lots of visitor parking. Located in one of Burlington's most convenient areas. Don't miss this one. (id:24334)
| MLS® Number | W13205814 |
| Property Type | Single Family |
| Community Name | Roseland |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Security/concierge |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | Rh4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.71 m | 5.53 m | 5.71 m x 5.53 m |
| Main Level | Dining Room | 4.47 m | 3.17 m | 4.47 m x 3.17 m |
| Main Level | Kitchen | 3.91 m | 2.23 m | 3.91 m x 2.23 m |
| Main Level | Primary Bedroom | 4.49 m | 2.89 m | 4.49 m x 2.89 m |
| Main Level | Bathroom | 1.9 m | 1.52 m | 1.9 m x 1.52 m |
| Main Level | Bedroom 2 | 3.55 m | 2.74 m | 3.55 m x 2.74 m |
| Main Level | Bedroom 3 | 3.55 m | 2.74 m | 3.55 m x 2.74 m |
| Main Level | Bathroom | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
| Main Level | Laundry Room | 2.59 m | 1.77 m | 2.59 m x 1.77 m |
| Main Level | Other | 3.17 m | 1.39 m | 3.17 m x 1.39 m |
https://www.realtor.ca/real-estate/29815291/101-700-dynes-road-burlington-roseland-roseland
Contact us for more information