Welcome to The Palace-one of Burlington's most sought-after condo communities! This spacious ground-floor suite offers 2 bedrooms plus a den, 1.5 bathrooms, and convenient access. recently painted with a Maple kitchen and ample closet space, this well-maintained unit is ideal for those looking for comfort, accessibility, and low-maintenance living. Enjoy peace of mind in a quiet, mature building with respectful residents and a wealth of amenities including a pool, tennis court, squash/racquetball courts, and a full fitness centre. Rent includes heat, hydro, water, and one underground parking space and locker storage. Available September 1st. (id:24334)
| MLS® Number | W13695966 |
| Property Type | Single Family |
| Community Name | Brant |
| Community Features | Pets Not Allowed |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Car Wash, Exercise Centre, Storage - Locker |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Dining Room | 6.71 m | 3.35 m | 6.71 m x 3.35 m |
| Main Level | Primary Bedroom | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
| Main Level | Bedroom 2 | 3.66 m | 2.54 m | 3.66 m x 2.54 m |
| Main Level | Office | 2.54 m | 1.73 m | 2.54 m x 1.73 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
Contact us for more information