Maintenance, Common Area Maintenance, Insurance, Parking
$551.61 MonthlyWelcome to The Brownstones, where urban convenience meets low-maintenance living in the heart of Burlington. Filled with natural light thanks to its east and west exposure, this 3-storey townhome offers 2bedrooms, 2 full bathrooms, and the kind of flexible space today's buyers are looking for. The open-concept main living area is bright, comfortable, and designed for real life-whether that's hosting friends, working from home, or enjoying a quiet night in. Upstairs, two spacious bedrooms and a full bathroom create a private retreat away from the main living spaces. On the ground level, a versatile bonus space offers endless possibilities. Set up a home office, fitness studio, media room, guest space, or create a third bedroom as your needs evolve. A second full bathroom, laundry area, and inside access to the garage add everyday convenience. Step outside the kitchen to your private outdoor space, perfect for morning coffee, summer evenings, or weekend barbecues. Located in Burlington's sought-after Brownstones community, you're just minutes from downtown, Spencer Smith Park, Mapleview Shopping Centre, great restaurants, GO transit, and highway access. Leave the lawn mower behind and spend more time enjoying everything Burlington has to offer. Bright, flexible, and exceptionally well located-this is a home that adapts to your lifestyle. (id:24334)
6:00 pm
Ends at:8:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13450548 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Hospital, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Flat Site, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Visitor Parking |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Other, See Remarks,finished |
| Basement Type | N/a (other, See Remarks), N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 3.78 m | 5 m | 3.78 m x 5 m |
| Second Level | Dining Room | 2.77 m | 3.41 m | 2.77 m x 3.41 m |
| Second Level | Kitchen | 2.01 m | 3.23 m | 2.01 m x 3.23 m |
| Third Level | Primary Bedroom | 3.78 m | 4.21 m | 3.78 m x 4.21 m |
| Third Level | Bedroom 2 | 3.78 m | 2.65 m | 3.78 m x 2.65 m |
| Third Level | Bathroom | 1.55 m | 2.47 m | 1.55 m x 2.47 m |
| Main Level | Living Room | 3.78 m | 6.55 m | 3.78 m x 6.55 m |
| Main Level | Bathroom | 1.43 m | 2.59 m | 1.43 m x 2.59 m |
https://www.realtor.ca/real-estate/29910018/202-895-maple-avenue-burlington-brant-brant
Contact us for more information