2068 Wellington Ave, Burlington - Some homes are just houses. This one is an opportunity. Nestled in Downtown Burlington, the heart of the city, coveted Brant neighbourhood and just moments from vibrant Brant Street, this 4-bedroom, 2.5-bath detached home puts you steps from the waterfront, boutique shopping, restaurants, cafés, and everything that makes this city one of the most desirable places to live in Ontario. People wait years to get into this area - and for good reason. Move in, make it yours, and grow into it. Renovate on your terms, use the basement as the ultimate hangout space, or explore an in-law suite or duplex down the road. This home bends to your vision. Freehold. Detached. About 2200sqft Above ground. One of Burlington's best neighbourhoods. Opportunities like this don't wait. Neither should you (id:24334)
| MLS® Number | W13223416 |
| Property Type | Single Family |
| Community Name | Brant |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished,partially Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | Full, N/a (unfinished), N/a (partially Finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 114 Ft |
| Size Total Text | 45 X 114 Ft |
| Zoning Description | Drl, R3.2 |
https://www.realtor.ca/real-estate/29834849/2068-wellington-avenue-burlington-brant-brant
Contact us for more information