Welcome to this beautifully maintained family home nestled in one of Burlington's most desirable neighbourhoods. Situated on a quiet, tree-lined street, this inviting property offers a spacious and functional layout perfect for growing families and entertaining alike. The bright and airy living spaces are complemented by large windows, generous room sizes, and thoughtful updates throughout. Enjoy a well-appointed kitchen with ample cabinetry and seamless flow into the dining and family areas. The private backyard provides the perfect setting for summer gatherings, outdoor relaxation, and family enjoyment. Conveniently located close to top-rated schools, parks, trails, shopping, transit, and major highways, this home offers the ideal balance of comfort, convenience, and community living. A wonderful opportunity to call Burlington home. (id:24334)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13223396 |
| Property Type | Single Family |
| Neigbourhood | Headon Forest |
| Community Name | Headon |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100.1 Ft |
| Size Total Text | 50 X 100.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.88 m | 3.33 m | 5.88 m x 3.33 m |
| Second Level | Bathroom | 2.53 m | 1.35 m | 2.53 m x 1.35 m |
| Second Level | Other | 2.53 m | 1.88 m | 2.53 m x 1.88 m |
| Second Level | Bedroom | 2.83 m | 3.93 m | 2.83 m x 3.93 m |
| Second Level | Bedroom 2 | 3.82 m | 2.63 m | 3.82 m x 2.63 m |
| Second Level | Bedroom 3 | 3.81 m | 2.63 m | 3.81 m x 2.63 m |
| Second Level | Bathroom | 1.49 m | 3.93 m | 1.49 m x 3.93 m |
| Basement | Recreational, Games Room | 8.16 m | 6.65 m | 8.16 m x 6.65 m |
| Basement | Utility Room | 3.41 m | 5.22 m | 3.41 m x 5.22 m |
| Basement | Other | 3.51 m | 3.34 m | 3.51 m x 3.34 m |
| Basement | Other | 1.09 m | 3.34 m | 1.09 m x 3.34 m |
| Basement | Other | 1.23 m | 2.26 m | 1.23 m x 2.26 m |
| Main Level | Bathroom | 0.81 m | 1.73 m | 0.81 m x 1.73 m |
| Main Level | Living Room | 4.97 m | 3.34 m | 4.97 m x 3.34 m |
| Main Level | Dining Room | 3.11 m | 3.33 m | 3.11 m x 3.33 m |
| Main Level | Kitchen | 2.31 m | 3.42 m | 2.31 m x 3.42 m |
| Main Level | Eating Area | 2.16 m | 3.42 m | 2.16 m x 3.42 m |
| Main Level | Family Room | 4.74 m | 3.13 m | 4.74 m x 3.13 m |
https://www.realtor.ca/real-estate/29834844/2078-hunters-wood-drive-burlington-headon-headon
Contact us for more information