Step into the charm of this beautifully updated century home in the heart of downtown Burlington. A welcoming front parlour sets the tone, leading into a bright open-concept living and dining space perfect for entertaining. The upgraded kitchen features high-end appliances and flows seamlessly into a large rear family room addition—ideal for everyday living. Upstairs offers three spacious bedrooms plus a finished attic, perfect as a cozy reading nook, office or teen retreat. The basement provides excellent potential for an in-law suite or additional living space. Enjoy an unbeatable location just steps to the lake, downtown shops, restaurants, and the YMCA. A rare opportunity to own a move-in ready character home in one of Burlington’s most walkable neighbourhoods. Don’t be TOO LATE*! *REG TM. RSA. (id:24334)
| MLS® Number | 40825443 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Hood Fan, Wine Fridge |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1925 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fire Protection | None |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Ceiling Fans |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 3 |
| Size Interior | 2,377 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Landscape Features | Lawn Sprinkler |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'9'' x 9'8'' | ||
| Second Level | Bedroom | 11'9'' x 9'9'' | ||
| Second Level | Primary Bedroom | 14'4'' x 10'9'' | ||
| Third Level | Bedroom | 17'9'' x 12'0'' | ||
| Basement | Bedroom | 17'11'' x 14'9'' | ||
| Basement | Recreation Room | 21'8'' x 16'6'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 8'7'' x 6'5'' | ||
| Main Level | Family Room | 18'10'' x 16'4'' | ||
| Main Level | Breakfast | 10'4'' x 9'0'' | ||
| Main Level | Kitchen | 14'0'' x 9'9'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 14'6'' x 10'11'' | ||
| Main Level | Living Room | 14'4'' x 13'3'' |
https://www.realtor.ca/real-estate/29673986/2116-caroline-street-burlington
Contact us for more information