Welcome to 2206 Donald Rd. This beautifully renovated backsplit home is located in the sought after Headon Forest neighborhood of Burlington! This home is 1,547 SQFT plus a fully finished lower level with separate entrance. The open concept main floor is perfect for entertaining. The kitchen features cherry cabinetry, stainless steel appliances, ceramic mosaic backsplash and tile flooring. The living and dining room feature laminate flooring and a large bay window that both let's the natural light in as well as showcases the gorgeous magnolia tree out front. The master retreat features his & her closets for a personalized sanctuary. An upgraded four piece main bath and second bedroom complete the top level. Off the kitchen is a bright family room with laminate floors and sliding glass door, a third bedroom and another three piece bath. There is rental potential on the lowest level with a fourth bedroom, spacious rec room, another convenient three piece bath and plenty of storage room. The backyard is private and has a large deck, great for entertaining or simply unwinding in peace. This beautiful space located on a quiet cul-de-sac is the perfect family home. (id:24334)
| MLS® Number | 40808501 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick, Metal, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,547 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 123 Ft |
| Size Frontage | 44 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'6'' x 7'10'' | ||
| Second Level | Bedroom | 13'4'' x 10'3'' | ||
| Second Level | Primary Bedroom | 16'2'' x 11'0'' | ||
| Basement | Laundry Room | 10'4'' x 7'0'' | ||
| Basement | Recreation Room | 13'1'' x 12'5'' | ||
| Basement | 3pc Bathroom | 6'10'' x 4'7'' | ||
| Basement | Bedroom | 9'1'' x 9'1'' | ||
| Lower Level | 3pc Bathroom | 8'4'' x 7'2'' | ||
| Lower Level | Bedroom | 9'0'' x 6'11'' | ||
| Lower Level | Family Room | 16'2'' x 14'0'' | ||
| Main Level | Kitchen | 16'0'' x 12'11'' | ||
| Main Level | Living Room | 11'4'' x 10'5'' | ||
| Main Level | Dining Room | 16'9'' x 10'5'' |
https://www.realtor.ca/real-estate/29601632/2206-donald-road-burlington
Contact us for more information