Wow! Stunning Custom Build in Prime South Burlington Location! Boasting over 5000sq.ft. of Luxury Living Space with 5 Bedrooms, 5 Bathrooms & completely finished lower level. Step inside to an impressive 2 storey foyer, the main floor has 11' ceilings, wide plank wood flooring, Gourmet Chef's Kitchen w top of the line panelled JennAir Appliances, Custom Cabinetry & Hood, Dove tail birch drawers, Pot-Filler, Servery to Separate Dining Room with Glass Wine Display & Spacious Pantry. Open to Great Room anchored by the gas fireplace, custom Built-ins, oversized picture windows & two-storey Ceilings. Main floor office, direct access to covered back patio from the Kitchen, 2 piece bath w high end fixtures, main floor mud room w Custom B/I cabinetry & direct access to garage. The floating custom stairwell w glass panels & motion sensor lights leads to the 2nd flr. w 10' & 11' ceilings. The luxurious Primary Suite offers a gorgeous Spa like 5 piece Bath w Sep. soaker tub, custom curb-less glass shower, lite wall inserts, free Floating Vanity w Double Sink & heated floors, as well as a spacious walk-in closet. The 2nd Bedrm offers custom B/I & 3 pc ensuite, 3rd Bedrm w custom B/I & ensuite privileges w 4th Bedrm., 2nd flr Laundry w custom cabinetry. The lower level is an Entertainers Dream w Home theatre, Rec. Rm w Custom bar area, 2nd family rm w gas fireplace & custom B/I, 3 pc bath, glass walled home gym w sauna rm., 5th Bedroom, 10' ceilings & sep. walk-up to the backyard. The Exterior offers interlocking driveway, back covered porch w outdoor kitchen & fireplace, fenced rear yard, Sep. entrance to Lower lvl & space for a swimming pool. This homes fantastic location is across from Brecken Park, mins to major HWY's, great schools, the Lake & amenities. This list of features is endless!! Don't miss this fantastic opportunity to live in one of Burlingtons most coveted neighborhoods! (id:24334)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13478482 |
| Property Type | Single Family |
| Community Name | Shoreacres |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free, Sump Pump, Sauna |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | New Building |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Heater, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, Full, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,9 In |
| Size Frontage | 75 Ft ,6 In |
| Size Irregular | 75.5 X 112.8 Ft |
| Size Total Text | 75.5 X 112.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.45 m | 3.96 m | 4.45 m x 3.96 m |
| Second Level | Bedroom 2 | 3.73 m | 3.73 m | 3.73 m x 3.73 m |
| Second Level | Bedroom 3 | 3.66 m | 3.71 m | 3.66 m x 3.71 m |
| Second Level | Bedroom 4 | 3.68 m | 3.3 m | 3.68 m x 3.3 m |
| Basement | Recreational, Games Room | 4.04 m | 3.78 m | 4.04 m x 3.78 m |
| Basement | Games Room | 4.78 m | 6.16 m | 4.78 m x 6.16 m |
| Basement | Bedroom | 4.17 m | 3.66 m | 4.17 m x 3.66 m |
| Basement | Exercise Room | 3.53 m | 4.09 m | 3.53 m x 4.09 m |
| Basement | Media | 5.59 m | 5.28 m | 5.59 m x 5.28 m |
| Basement | Utility Room | 3.15 m | 4.9 m | 3.15 m x 4.9 m |
| Main Level | Foyer | 5.26 m | 2.41 m | 5.26 m x 2.41 m |
| Main Level | Office | 4.09 m | 3.48 m | 4.09 m x 3.48 m |
| Main Level | Dining Room | 3.2 m | 4.72 m | 3.2 m x 4.72 m |
| Main Level | Kitchen | 4.85 m | 6.63 m | 4.85 m x 6.63 m |
| Main Level | Great Room | 4.29 m | 4.19 m | 4.29 m x 4.19 m |
| Main Level | Mud Room | 2.21 m | 1.93 m | 2.21 m x 1.93 m |
https://www.realtor.ca/real-estate/29940981/310-tuck-drive-burlington-shoreacres-shoreacres
Contact us for more information