Nestled on a quiet, tree-lined crescent in the heart of South Burlington, this beautifully maintained 3-bedroom, 2-bath freehold backsplit (linked only at the garage) offers exceptional value in one of Burlington’s most sought-after family neighbourhoods. Thoughtfully updated throughout, this home features spacious principal rooms, a modernized kitchen, designer light fixtures and all new doors and trim throughout. The newly renovated lower level with walk-out access to the backyard is perfect for entertaining or everyday family living. Ideal for first-time buyers, young families, or anyone looking to break into an incredible community. Enjoy close proximity to top-rated schools, parks, trails, shopping, grocery stores, and convenient access to the QEW and GO Transit for an easy commute. (id:24334)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40829422 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,409 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 32 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3.3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | 4pc Bathroom | 11'4'' x 7'10'' | ||
| Third Level | Bedroom | 11'9'' x 9'10'' | ||
| Third Level | Bedroom | 8'2'' x 9'6'' | ||
| Third Level | Primary Bedroom | 11'4'' x 13'10'' | ||
| Basement | Utility Room | 11'5'' x 15'4'' | ||
| Basement | Office | 13'3'' x 15'7'' | ||
| Lower Level | 3pc Bathroom | 7'8'' x 4'9'' | ||
| Lower Level | Recreation Room | 21'7'' x 22'8'' | ||
| Main Level | Kitchen | 11'1'' x 16'2'' | ||
| Main Level | Dining Room | 11'1'' x 10'11'' | ||
| Main Level | Living Room | 11'1'' x 16'5'' | ||
| Main Level | Foyer | 4'3'' x 14'7'' |
https://www.realtor.ca/real-estate/29757797/3452-caplan-crescent-burlington
Contact us for more information