FANTASTIC LOCATION, WALK TO EVERYTHING, SUPER QUIET COMPLEX, SPECIAL FEATURE - 3 CAR PARKING & FULLY FENCED YARD WITH MATURE TREES. (id:24334)
| MLS® Number | W13654338 |
| Property Type | Single Family |
| Community Name | Roseland |
| Community Features | Pets Allowed With Restrictions |
| Features | Flat Site, In Suite Laundry |
| Parking Space Total | 3 |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.64 m | 3.25 m | 5.64 m x 3.25 m |
| Main Level | Living Room | 4.47 m | 3.05 m | 4.47 m x 3.05 m |
| Main Level | Dining Room | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Upper Level | Primary Bedroom | 4.57 m | 3.25 m | 4.57 m x 3.25 m |
| Upper Level | Bedroom | 3.43 m | 2.77 m | 3.43 m x 2.77 m |
| Upper Level | Bedroom | 3.15 m | 2.82 m | 3.15 m x 2.82 m |
https://www.realtor.ca/real-estate/30132702/36-2385-woodward-avenue-burlington-roseland-roseland
Contact us for more information