Maintenance, Common Area Maintenance, Insurance, Water
$606.43 Monthly3-bedroom townhome in the desirable Woodview Park complex in South Burlington. Main floor features original hardwood flooring, a 2-piece bath, and an open living and dining area with a custom-built-in sideboard. Updated kitchen with added cabinetry, under-mount lighting, and travertine backsplash.Walkout from the living room to a large maintenance-free Trex deck overlooking private perennial gardens.Upper level offers 3 bedrooms, including a primary with a wall-to-wall closet, plus double closets in the second and third bedrooms, all with organizers. 4-piecebathroom.The finished basement includes a rec room and a fully finished laundry room with excellent storage.Furnace and central air (2024). Upgraded electrical panel. Updated bathrooms.Well-managed, family-friendly complex with outdoor pool. Close to parks, schools,Centennial Bike Path, GO Station, highways, and downtown Burlington. (id:24334)
| MLS® Number | W13049648 |
| Property Type | Single Family |
| Community Name | Roseland |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | All, Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.8 m | 3.07 m | 4.8 m x 3.07 m |
| Second Level | Bedroom 2 | 2.97 m | 3 m | 2.97 m x 3 m |
| Second Level | Bedroom 3 | 2.69 m | 3.89 m | 2.69 m x 3.89 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Utility Room | 3.07 m | 3.2 m | 3.07 m x 3.2 m |
| Basement | Recreational, Games Room | 4.88 m | 3.38 m | 4.88 m x 3.38 m |
| Basement | Laundry Room | 2.67 m | 2.97 m | 2.67 m x 2.97 m |
| Main Level | Living Room | 3.3 m | 5 m | 3.3 m x 5 m |
| Main Level | Dining Room | 2.72 m | 2.84 m | 2.72 m x 2.84 m |
| Main Level | Kitchen | 3.2 m | 2.84 m | 3.2 m x 2.84 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29662836/4-457-woodview-road-burlington-roseland-roseland
Contact us for more information